Home
Routes and Schedules ▼

- 1Douglas
- 3Mendenhall Loop Counterclockwise
- 4Mendenhall Loop Clockwise
- 5University Express
- 6Riverside Express
- 7Lemon Creek Express
- 8Valley Express
- 9Mendenhall Valley Express
- 10Mendenhall Valley Commuter
- 11Douglas to Valley Express
- 12North Douglas
- 14Mendenhall / Riverside Commuter
- 15Valley / UAS Express
- 16Taku Express
4
Mendenhall Loop Clockwise
Alerts
- Stop Moved: The bus stop at Bartlett Hospital is closed due to construction until further notice. Please wait for the bus at the temporary bus stop on Salmon Creek Lane at the edge of the parking lot between the Hospital and SEARHC Ethel Lund Medical Center. Starting March 16, 2022
- Reduced Service: Current Express and Commuter Route alerts: The following routes are suspended until further notice: 5 - University Express; 12- North Douglas morning and evening service; 8 - Valley Express 3:35pm leaving from the DTC; 11 - Douglas to Valley Express; 16 - Taku Express. All other service is operating as scheduled. Starting May 2, 2022
Map
Download PDF
Timetables
Monday - Saturday
Downtown Transit Center 300 | — | — | 8:35AM | 9:35AM | 10:35AM | 11:35AM | 12:35PM | 1:35PM | 2:35PM | 3:35PM | 4:35PM | 5:35PM | 6:35PM | 8:35PM | 10:35PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glacier Avenue and 9th Street (Federal Building) 404 | — | — | 8:45AM | 9:45AM | 10:45AM | 11:45AM | 12:45PM | 1:45PM | 2:45PM | 3:45PM | 4:45PM | 5:45PM | 6:45PM | 8:45PM | 10:45PM |
Hospital Drive at Bartlett Regional Hospital 409 | — | — | 8:52AM | 9:52AM | 10:52AM | 11:52AM | 12:52PM | 1:52PM | 2:52PM | 3:52PM | 4:52PM | 5:52PM | 6:52PM | 8:52PM | 10:52PM |
Davis Avenue and Glacier Highway (Montgomery Street) 422 | — | — | 9:02AM | 10:02AM | 11:02AM | 12:02PM | 1:02PM | 2:02PM | 3:02PM | 4:02PM | 5:02PM | 6:02PM | 7:02PM | 9:02PM | 11:02PM |
Glacier Highway and Whitehead Drive (Switzer Village) 424 | — | — | 9:06AM | 10:06AM | 11:06AM | 12:06PM | 1:06PM | 2:06PM | 3:06PM | 4:06PM | 5:06PM | 6:06PM | 7:06PM | 9:06PM | 11:06PM |
Mallard Street and Crest Street (Nugget Mall Valley) 200 | — | — | 9:15AM | 10:15AM | 11:15AM | 12:15PM | 1:15PM | 2:15PM | 3:15PM | 4:15PM | 5:15PM | 6:15PM | *7:15PM | *9:15PM | *11:15PM |
Glacier Highway at Auke Bay (Deharts) 460 | 6:50AM | 8:22AM | 9:22AM | 10:22AM | 11:22AM | 12:22PM | 1:22PM | 2:22PM | 3:22PM | 4:22PM | 5:22PM | 6:22PM | 7:22PM | 9:22PM | 11:22PM |
Mendenhall Loop Road and Mendenhall Boulevard 471 | 7:02AM | 8:32AM | 9:32AM | 10:32AM | 11:32AM | 12:32PM | 1:32PM | 2:32PM | 3:32PM | 4:32PM | 5:32PM | 6:32PM | 7:32PM | 9:32PM | 11:32PM |
Mendenhall Mall Road at Mendenhall Mall 477 | 7:06AM | 8:36AM | 9:36AM | 10:36AM | 11:36AM | 12:36PM | 1:36PM | 2:36PM | 3:36PM | 4:36PM | 5:36PM | 6:36PM | 7:36PM | 9:36PM | 11:36PM |
Mallard Street and Crest Street (Nugget Mall Town) 100 | 7:15AM | 8:45AM | 9:45AM | 10:45AM | 11:45AM | 12:45PM | 1:45PM | 2:45PM | 3:45PM | 4:45PM | 5:45PM | 6:45PM | *7:45PM | *9:45PM | *11:45PM |
Glacier Highway and Renniger Street (Switzer Village) 482 | 7:20AM | 8:50AM | 9:50AM | 10:50AM | 11:50AM | 12:50PM | 1:50PM | 2:50PM | 3:50PM | 4:50PM | 5:50PM | 6:50PM | 7:50PM | 9:50PM | — |
Davis Avenue and Glacier Highway (Montgomery Street) 422 | 7:26AM | 8:56AM | 9:56AM | 10:56AM | 11:56AM | 12:56PM | 1:56PM | 2:56PM | †3:56PM | †4:56PM | 5:56PM | 6:56PM | 7:56PM | 9:56PM | — |
Hospital Drive at Bartlett Regional Hospital 409 | 7:35AM | 9:05AM | 10:05AM | 11:05AM | 12:05PM | 1:05PM | 2:05PM | 3:05PM | 4:05PM | §5:05PM | 6:05PM | 7:05PM | 8:05PM | 10:05PM | — |
Glacier Highway and 9th Street (Federal Building) 494 | 7:43AM | 9:13AM | 10:13AM | 11:13AM | 12:13PM | 1:13PM | 2:13PM | 3:13PM | 4:13PM | ‡5:13PM | 6:13PM | *7:13PM | *8:13PM | *10:13PM | — |
Whittier Street at State Museum 496 | 7:44AM | 9:14AM | 10:14AM | 11:14AM | 12:14PM | 1:14PM | 2:14PM | 3:14PM | 4:14PM | 5:14PM | 6:14PM | 7:14PM | 8:14PM | 10:14PM | — |
Marine Way a Downtown Library 497 | †7:48AM | — | — | — | — | — | — | — | — | — | 6:18PM | 7:18PM | 8:18PM | 10:18PM | — |
Downtown Transit Center 300 | 7:50AM | 9:20AM | 10:20AM | 11:20AM | 12:20PM | 1:20PM | 2:20PM | 3:20PM | 4:20PM | 5:20PM | 6:20PM | 7:20PM | 8:20PM | 10:20PM | — |
§ This route travels Egan Drive from the Hospital to the Federal Building, Mon-Fri
‡ On weekdays, these inbound trips bypass Lemon Creek. Service is available on Glacier Hwy at stop #560
† Service on Saturday only
* No transfers available at this time
Sunday
Downtown Transit Center 300 | — | 9:35AM | 10:35AM | 11:35AM | 12:35PM | 1:35PM | 2:35PM | 3:35PM | 4:35PM | 5:35PM |
---|---|---|---|---|---|---|---|---|---|---|
Glacier Avenue and 9th Street (Federal Building) 404 | — | 9:45AM | 10:45AM | 11:45AM | 12:45PM | 1:45PM | 2:45PM | 3:45PM | 4:45PM | 5:45PM |
Hospital Drive at Bartlett Regional Hospital 409 | — | 9:52AM | 10:52AM | 11:52AM | 12:52PM | 1:52PM | 2:52PM | 3:52PM | 4:52PM | 5:52PM |
Davis Avenue and Glacier Highway (Montgomery Street) 422 | — | 10:02AM | 11:02AM | 12:02PM | 1:02PM | 2:02PM | 3:02PM | 4:02PM | 5:02PM | 6:02PM |
Glacier Highway and Whitehead Drive (Switzer Village) 424 | — | 10:06AM | 11:06AM | 12:06PM | 1:06PM | 2:06PM | 3:06PM | 4:06PM | 5:06PM | 6:06PM |
Mallard Street and Crest Street (Nugget Mall Valley) 200 | — | 10:15AM | 11:15AM | 12:15PM | 1:15PM | 2:15PM | 3:15PM | 4:15PM | 5:15PM | 6:15PM |
Glacier Highway at Auke Bay (Deharts) 460 | 9:22AM | 10:22AM | 11:22AM | 12:22PM | 1:22PM | 2:22PM | 3:22PM | 4:22PM | 5:22PM | 6:22PM |
Mendenhall Loop Road and Mendenhall Boulevard 471 | 9:32AM | 10:32AM | 11:32AM | 12:32PM | 1:32PM | 2:32PM | 3:32PM | 4:32PM | 5:32PM | 6:32PM |
Mendenhall Mall Road at Mendenhall Mall 477 | 9:36AM | 10:36AM | 11:36AM | 12:36PM | 1:36PM | 2:36PM | 3:36PM | 4:36PM | 5:36PM | 6:36PM |
Mallard Street and Crest Street (Nugget Mall Town) 100 | 9:45AM | 10:45AM | 11:45AM | 12:45PM | 1:45PM | 2:45PM | 3:45PM | 4:45PM | 5:45PM | *6:45PM |
Glacier Highway and Renniger Street (Switzer Village) 482 | 9:50AM | 10:50AM | 11:50AM | 12:50PM | 1:50PM | 2:50PM | 3:50PM | 4:50PM | 5:50PM | — |
Davis Avenue and Glacier Highway (Montgomery Street) 422 | 9:56AM | 10:56AM | 11:56AM | 12:56PM | 1:56PM | 2:56PM | — | — | 5:56PM | — |
Glacier Highway opposite Davis Avenue 560 | — | — | — | — | — | — | 3:56PM | 4:56PM | — | — |
Hospital Drive at Bartlett Regional Hospital 409 | 10:05AM | 11:05AM | 12:05PM | 1:05PM | 2:05PM | 3:05PM | 4:05PM | §5:05PM | 6:05PM | — |
Glacier Highway and 9th Street (Federal Building) 494 | 10:13AM | 11:13AM | 12:13PM | 1:13PM | 2:13PM | 3:13PM | 4:13PM | 5:13PM | 6:13PM | — |
Whittier Street at State Museum 496 | 10:14AM | 11:14AM | 12:14PM | 1:14PM | 2:14PM | 3:14PM | 4:14PM | 5:14PM | 6:14PM | — |
Downtown Transit Center 300 | 10:20AM | 11:20AM | 12:20PM | 1:20PM | 2:20PM | 3:20PM | 4:20PM | 5:20PM | 6:20PM | — |
§ This route travels Egan Drive from the Hospital to the Federal Building, Mon-Fri
* No transfers available at this time