8
Downtown/Valley Express
Map
Download PDF
Timetables
| Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 | Run #14 | Run #15 | Run #16 | Run #17 | Run #18 | Run #19 | Run #20 | Run #21 | Run #22 | Run #23 | Run #24 | Run #25 | Run #26 | Run #27 | Run #28 | Run #29 | Run #30 | Run #31 | Run #32 | Run #33 | Run #34 | Run #35 | Run #36 | Run #37 | Run #38 | Run #39 | Run #40 | Run #41 | Run #42 | Run #43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Downtown Transit Center 300 | — | 7:00am | — | 7:30am | — | 8:00am | — | 8:30am | — | 9:00am | — | 9:30am | — | 10:00am | — | 10:30am | — | 11:00am | — | 11:30am | — | 12:00pm | — | 12:30pm | — | — | 1:30pm | — | 2:00pm | — | 2:30pm | — | 3:00pm | — | 3:30pm | — | 4:00pm | — | 4:30pm | — | — | 5:30pm | — |
Federal Building at 9th Street and Glacier Avenue 404 | — | 7:03am | — | 7:33am | — | 8:03am | — | 8:33am | — | 9:03am | — | 9:33am | — | 10:03am | — | 10:33am | — | 11:03am | — | 11:33am | — | 12:03pm | — | 12:33pm | — | — | 1:33pm | — | 2:03pm | — | 2:33pm | — | 3:03pm | — | 3:33pm | — | 4:03pm | — | 4:33pm | — | — | 5:33pm | — |
Anka Street and Glacier Highway 418 | — | 7:12am | — | 7:42am | — | 8:12am | — | 8:42am | — | 9:12am | — | 9:42am | — | 10:12am | — | 10:42am | — | 11:12am | — | 11:42am | — | 12:12pm | — | 12:42pm | — | — | 1:42pm | — | 2:12pm | — | 2:42pm | — | 3:12pm | — | 3:42pm | — | 4:12pm | — | 4:42pm | — | — | 5:42pm | — |
Fred Meyer at Old Dairy Road and Glacier Highway 427 | — | 7:17am | — | 7:47am | — | 8:17am | — | 8:47am | — | 9:17am | — | 9:47am | — | 10:17am | — | 10:47am | — | 11:17am | — | 11:47am | — | 12:17pm | — | 12:47pm | — | — | 1:47pm | — | 2:17pm | — | 2:47pm | — | 3:17pm | — | 3:47pm | — | 4:17pm | — | 4:47pm | — | — | 5:47pm | — |
Valley Transit Center Bay 3 603 | 6:55am | 7:22am | 7:25am | 7:52am | 7:55am | 8:22am | 8:25am | 8:52am | 8:55am | — | 9:25am | 9:52am | 9:55am | 10:22am | 10:25am | 10:52am | 10:55am | 11:22am | 11:25am | 11:52am | 11:55am | 12:22pm | 12:25pm | 12:52pm | 12:55pm | 1:30pm | 1:52pm | 1:55pm | 2:22pm | 2:25pm | 2:52pm | 2:55pm | 3:22pm | 3:25pm | 3:52pm | 3:55pm | 4:22pm | 4:25pm | 4:52pm | 4:55pm | 5:30pm | 5:52pm | 5:55pm |
Valley Transit Center Bay 2 602 | — | — | — | — | — | — | — | — | — | 9:22am | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Valley Boulevard and Mendenhall Loop Road 437 | 7:00am | — | 7:30am | — | 8:00am | — | 8:30am | — | 9:00am | — | 9:30am | — | 10:00am | — | 10:30am | — | 11:00am | — | 11:30am | — | 12:00pm | — | 12:30pm | — | 1:00pm | 1:35pm | — | 2:00pm | — | 2:30pm | — | 3:00pm | — | 3:30pm | — | 4:00pm | — | 4:30pm | — | 5:00pm | 5:35pm | — | 6:00pm |
Dimond Park Loop and Riverside Drive 511 | 7:06am | — | 7:36am | — | 8:06am | — | 8:36am | — | 9:06am | — | 9:36am | — | 10:06am | — | 10:36am | — | 11:06am | — | 11:36am | — | 12:06pm | — | 12:36pm | — | 1:06pm | 1:41pm | — | 2:06pm | — | 2:36pm | — | 3:06pm | — | 3:36pm | — | 4:06pm | — | 4:36pm | — | 5:06pm | 5:41pm | — | 6:06pm |
Valley Transit Center Bay 5 605 | 7:12am | — | 7:42am | — | 8:12am | — | — | — | 9:12am | — | 9:42am | — | 10:12am | — | 10:42am | — | 11:12am | — | 11:42am | — | 12:12pm | — | 12:42pm | — | 1:12pm | 1:42pm | — | 2:12pm | — | 2:42pm | — | 3:12pm | — | 3:42pm | — | 4:12pm | — | 4:42pm | — | 5:12pm | 5:42pm | — | 6:12pm |
Valley Transit Center Bay 2 602 | — | — | — | — | — | — | 8:42am | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 | Run #14 | Run #15 | Run #16 | Run #17 | Run #18 | Run #19 | Run #20 | Run #21 | Run #22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valley Transit Center Bay 5 605 | 7:15am | 7:45am | 8:15am | 8:45am | 9:15am | 9:45am | 10:15am | 10:45am | 11:15am | 11:45am | 12:15pm | 12:45pm | 1:15pm | 1:45pm | 2:15pm | 2:45pm | 3:15pm | 3:45pm | 4:15pm | 4:45pm | 5:15pm | 5:45pm |
Fred Meyer at Old Dairy Road and Glacier Highway 479 | 7:20am | 7:50am | 8:20am | 8:50am | 9:20am | 9:50am | 10:20am | 10:50am | 11:20am | 11:50am | 12:20pm | 12:50pm | 1:20pm | 1:50pm | 2:20pm | 2:50pm | 3:20pm | 3:50pm | 4:20pm | 4:50pm | 5:20pm | 5:50pm |
Anka Street and Glacier Highway 484 | 7:25am | 7:55am | 8:25am | 8:55am | 9:25am | 9:55am | 10:25am | 10:55am | 11:25am | 11:55am | 12:25pm | 12:55pm | 1:25pm | 1:55pm | 2:25pm | 2:55pm | 3:25pm | 3:55pm | 4:25pm | 4:55pm | 5:25pm | 5:55pm |
Federal Building at 9th Street and Glacier Avenue 494 | 7:35am | 8:05am | 8:35am | 9:05am | 9:35am | 10:05am | 10:35am | 11:05am | 11:35am | 12:05pm | 12:35pm | 1:05pm | 1:35pm | 2:05pm | 2:35pm | 3:05pm | 3:35pm | 4:05pm | 4:35pm | 5:05pm | 5:35pm | 6:05pm |
Downtown Transit Center 300 | 7:40am | 8:10am | 8:40am | 9:10am | 9:40am | 10:10am | 10:40am | 11:10am | 11:40am | 12:10pm | 12:40pm | 1:10pm | 1:40pm | 2:10pm | 2:40pm | 3:10pm | 3:40pm | 4:10pm | 4:40pm | 5:10pm | 5:40pm | 6:10pm |
Translate