| Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 | Run #14 | Run #15 | Run #16 | Run #17 | Run #18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treadwell Ice Arena at Savikko Road 547 | 9:03am | 9:33am | 10:03am | 10:33am | 11:03am | 11:33am | 12:03pm | 12:33pm | 1:03pm | 1:33pm | 2:03pm | 2:33pm | 3:03pm | 3:33pm | 4:03pm | 4:33pm | 5:03pm | 5:33pm |
Douglas Library at E Street and 3rd Street 530 | 9:04am | 9:34am | 10:04am | 10:34am | 11:04am | 11:34am | 12:04pm | 12:34pm | 1:04pm | 1:34pm | 2:04pm | 2:34pm | 3:04pm | 3:34pm | 4:04pm | 4:34pm | 5:04pm | 5:34pm |
Breeze In at Cordova Street and Douglas Highway 539 | 9:09am | 9:39am | 10:09am | 10:39am | 11:09am | 11:39am | 12:09pm | 12:39pm | 1:09pm | 1:39pm | 2:09pm | 2:39pm | 3:09pm | 3:39pm | 4:09pm | 4:39pm | 5:09pm | 5:39pm |
Federal Building at 9th Street and Glacier Avenue 494 | 9:14am | 9:44am | 10:14am | 10:44am | 11:14am | 11:44am | 12:14pm | 12:44pm | 1:14pm | 1:44pm | 2:14pm | 2:44pm | 3:14pm | 3:44pm | 4:14pm | 4:44pm | 5:14pm | 5:44pm |
State Museum at Whittier Street 496 | 9:15am | 9:45am | 10:15am | 10:45am | 11:15am | 11:45am | 12:15pm | 12:45pm | 1:15pm | 1:45pm | 2:15pm | 2:45pm | 3:15pm | 3:45pm | 4:15pm | 4:45pm | 5:15pm | 5:45pm |
Fourth Street and Seward Street 499 | 9:20am | 9:50am | 10:20am | 10:50am | 11:20am | 11:50am | 12:20pm | 12:50pm | 1:20pm | 1:50pm | 2:20pm | 2:50pm | 3:20pm | 3:50pm | 4:20pm | 4:50pm | 5:20pm | 5:50pm |
Downtown Transit Center 300 | 9:22am | 9:52am | 10:22am | 10:52am | 11:22am | 11:52am | 12:22pm | 12:52pm | 1:22pm | 1:52pm | 2:22pm | 2:52pm | 3:22pm | 3:52pm | 4:22pm | 4:52pm | 5:22pm | 5:52pm |
Translate