| Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 | Run #14 | Run #15 | Run #16 | Run #17 | Run #18 | Run #19 | Run #20 | Run #21 | Run #22 | Run #23 | Run #24 | Run #25 | Run #26 | Run #27 | Run #28 | Run #29 | Run #30 | Run #31 | Run #32 | Run #33 | Run #34 | Run #35 | Run #36 | Run #37 | Run #38 | Run #39 | Run #40 | Run #41 | Run #42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Downtown Transit Center 300 | — | — | 7:30am | — | 8:00am | — | 8:30am | — | 9:00am | — | 9:30am | — | 10:00am | — | 10:30am | — | 11:00am | — | 11:30am | — | 12:00pm | — | 12:30pm | — | — | 1:30pm | — | 2:00pm | — | 2:30pm | — | 3:00pm | — | 3:30pm | — | 4:00pm | — | 4:30pm | — | — | 5:30pm | — |
Federal Building at 9th Street and Glacier Avenue 404 | — | — | 7:32am | — | 8:02am | — | 8:32am | — | 9:02am | — | 9:32am | — | 10:02am | — | 10:32am | — | 11:02am | — | 11:32am | — | 12:02pm | — | 12:32pm | — | — | 1:32pm | — | 2:02pm | — | 2:32pm | — | 3:02pm | — | 3:32pm | — | 4:02pm | — | 4:32pm | — | — | 5:32pm | — |
Anka Street and Glacier Highway 418 | — | — | 7:42am | — | 8:12am | — | 8:42am | — | 9:12am | — | 9:42am | — | 10:12am | — | 10:42am | — | 11:12am | — | 11:42am | — | 12:12pm | — | 12:42pm | — | — | 1:42pm | — | 2:12pm | — | 2:42pm | — | 3:12pm | — | 3:42pm | — | 4:12pm | — | 4:42pm | — | — | 5:42pm | — |
Fred Meyer at Old Dairy Road and Glacier Highway 427 | — | — | 7:47am | — | 8:17am | — | 8:47am | — | 9:17am | — | 9:47am | — | 10:17am | — | 10:47am | — | 11:17am | — | 11:47am | — | 12:17pm | — | 12:47pm | — | — | 1:47pm | — | 2:17pm | — | 2:47pm | — | 3:17pm | — | 3:47pm | — | 4:17pm | — | 4:47pm | — | — | 5:47pm | — |
Valley Transit Center Bay 3 603 | 6:55am | 7:25am | 7:53am | 7:55am | 8:23am | 8:25am | 8:53am | 8:55am | — | 9:25am | 9:53am | 9:55am | 10:23am | 10:25am | 10:53am | 10:55am | 11:23am | 11:25am | 11:53am | 11:55am | 12:23pm | 12:25pm | 12:53pm | 12:55pm | 1:25pm | 1:53pm | 1:55pm | 2:23pm | 2:25pm | 2:53pm | 2:55pm | 3:23pm | 3:25pm | 3:53pm | 3:55pm | 4:23pm | 4:25pm | 4:53pm | 4:55pm | 5:25pm | 5:53pm | 5:55pm |
Valley Transit Center Bay 2 602 | — | — | — | — | — | — | — | — | 9:23am | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Valley Boulevard and Mendenhall Loop Road 437 | 7:00am | 7:30am | — | 8:00am | — | 8:30am | — | 9:00am | — | 9:30am | — | 10:00am | — | 10:30am | — | 11:00am | — | 11:30am | — | 12:00pm | — | 12:30pm | — | 1:00pm | 1:30pm | — | 2:00pm | — | 2:30pm | — | 3:00pm | — | 3:30pm | — | 4:00pm | — | 4:30pm | — | 5:00pm | 5:30pm | — | 6:00pm |
Dimond Park Loop and Riverside Drive 511 | 7:08am | 7:38am | — | 8:08am | — | 8:38am | — | 9:08am | — | 9:38am | — | 10:08am | — | 10:38am | — | 11:08am | — | 11:38am | — | 12:08pm | — | 12:38pm | — | 1:08pm | 1:38pm | — | 2:08pm | — | 2:38pm | — | 3:08pm | — | 3:38pm | — | 4:08pm | — | 4:38pm | — | 5:08pm | 5:38pm | — | 6:08pm |
Valley Transit Center Bay 5 605 | 7:13am | 7:43am | — | 8:13am | — | — | — | 9:13am | — | 9:43am | — | 10:13am | — | 10:43am | — | 11:13am | — | 11:43am | — | 12:13pm | — | 12:43pm | — | 1:13pm | 1:43pm | — | 2:13pm | — | 2:43pm | — | 3:13pm | — | 3:43pm | — | 4:13pm | — | 4:43pm | — | 5:13pm | 5:43pm | — | 6:13pm |
Valley Transit Center Bay 2 602 | — | — | — | — | — | 8:43am | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Translate