| Stop | Run #1 | Run #2 | Run #3 |
|---|---|---|---|
Downtown Transit Center 300 | — | 1:00pm | 5:00pm |
Federal Building at 9th Street and Glacier Avenue 404 | — | 1:02pm | 5:02pm |
Anka Street and Glacier Highway 418 | — | 1:12pm | 5:12pm |
Lemon Creek Road 419 | — | 1:15pm | 5:15pm |
Fred Meyer at Old Dairy Road and Glacier Highway 427 | — | 1:21pm | 5:21pm |
Valley Transit Center Bay 1 601 | — | 1:23pm | 5:23pm |
Valley Transit Center Bay 3 603 | 6:25am | — | — |
Valley Boulevard and Mendenhall Loop Road 437 | 6:30am | — | — |
Dimond Park Loop and Riverside Drive 511 | 6:38am | — | — |
Valley Transit Center Bay 5 605 | 6:43am | — | — |
Translate