| Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 | Run #14 | Run #15 | Run #16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valley Transit Center Bay 4 604 | 6:25am | 7:15am | 7:45am | 8:45am | 9:45am | 10:45am | 11:45am | 12:45pm | 1:45pm | 2:45pm | 3:45pm | 4:45pm | 5:45pm | 6:45pm | 8:45pm | 10:45pm |
Nugget Mall & Jordan Creek Center at Jordan Avenue and Glacier Highway 577 | 6:28am | 7:18am | 7:48am | 8:48am | 9:48am | 10:48am | 11:48am | 12:48pm | 1:48pm | 2:48pm | 3:48pm | 4:48pm | 5:48pm | 6:48pm | 8:48pm | 10:48pm |
Fred Meyer at Old Dairy Road and Glacier Highway 479 | 6:32am | 7:22am | 7:52am | 8:52am | 9:52am | 10:52am | 11:52am | 12:52pm | 1:52pm | 2:52pm | 3:52pm | 4:52pm | 5:52pm | 6:52pm | 8:52pm | 10:52pm |
Anka Street and Glacier Highway 484 | 6:37am | 7:27am | 7:57am | 8:57am | 9:57am | 10:57am | 11:57am | 12:57pm | 1:57pm | 2:57pm | 3:57pm | 4:57pm | 5:57pm | 6:57pm | 8:57pm | 10:57pm |
Bartlett Regional Hospital 409 | 6:44am | 7:34am | 8:04am | 9:04am | 10:04am | 11:04am | 12:04pm | 1:04pm | 2:04pm | 3:04pm | 4:04pm | 5:04pm | 6:04pm | 7:04pm | 9:04pm | 11:04pm |
Federal Building at 9th Street and Glacier Avenue 494 | 6:53am | 7:43am | 8:13am | 9:13am | 10:13am | 11:13am | 12:13pm | 1:13pm | 2:13pm | 3:13pm | 4:13pm | 5:13pm | 6:13pm | 7:13pm | 9:13pm | 11:13pm |
State Museum at Whittier Street 496 | 6:55am | 7:45am | 8:15am | 9:15am | 10:15am | 11:15am | 12:15pm | 1:15pm | 2:15pm | 3:15pm | 4:15pm | 5:15pm | 6:15pm | 7:15pm | 9:15pm | 11:15pm |
Fourth Street and Seward Street 499 | — | — | — | — | — | — | — | — | — | — | — | — | — | 7:19pm | 9:19pm | 11:19pm |
Downtown Transit Center 300 | 7:01am | 7:51am | 8:21am | 9:21am | 10:21am | 11:21am | 12:21pm | 1:21pm | 2:21pm | 3:21pm | 4:21pm | 5:21pm | 6:21pm | 7:21pm | 9:21pm | 11:21pm |
Translate