| Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 |
|---|---|---|---|---|---|---|---|---|---|
Downtown Transit Center 300 | 9:45am | 10:45am | 11:45am | 12:45pm | 1:45pm | 2:45pm | 3:45pm | 4:45pm | 5:45pm |
Federal Building at 9th Street and Glacier Avenue 404 | 9:48am | 10:48am | 11:48am | 12:48pm | 1:48pm | 2:48pm | 3:48pm | 4:48pm | 5:48pm |
Bartlett Regional Hospital 409 | 9:55am | 10:55am | 11:55am | 12:55pm | 1:55pm | 2:55pm | 3:55pm | 4:55pm | 5:55pm |
Anka Street and Glacier Highway 418 | 10:01am | 11:01am | 12:01pm | 1:01pm | 2:01pm | 3:01pm | 4:01pm | 5:01pm | 6:01pm |
Fred Meyer at Old Dairy Road and Glacier Highway 427 | 10:06am | 11:06am | 12:06pm | 1:06pm | 2:06pm | 3:06pm | 4:06pm | 5:06pm | 6:06pm |
Nugget Mall & Jordan Creek Center at Jordan Avenue and Glacier Highway 578 | 10:08am | 11:08am | 12:08pm | 1:08pm | 2:08pm | 3:08pm | 4:08pm | 5:08pm | 6:08pm |
Valley Transit Center Bay 3 603 | 10:18am | 11:18am | 12:18pm | 1:18pm | 2:18pm | 3:18pm | 4:18pm | 5:18pm | 6:18pm |
Translate