| Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valley Transit Center Bay 4 604 | 8:15am | 9:15am | 10:15am | 11:15am | 12:15pm | 1:15pm | 2:15pm | 3:15pm | 4:15pm | 5:15pm | 6:15pm | 7:45pm | 9:45pm |
Nugget Mall & Jordan Creek Center at Jordan Avenue and Glacier Highway 577 | 8:18am | 9:18am | 10:18am | 11:18am | 12:18pm | 1:18pm | 2:18pm | 3:18pm | 4:18pm | 5:18pm | 6:18pm | 7:48pm | 9:48pm |
Fred Meyer at Old Dairy Road and Glacier Highway 479 | 8:22am | 9:22am | 10:22am | 11:22am | 12:22pm | 1:22pm | 2:22pm | 3:22pm | 4:22pm | 5:22pm | 6:22pm | 7:52pm | 9:52pm |
Anka Street and Glacier Highway 484 | 8:27am | 9:27am | 10:27am | 11:27am | 12:27pm | 1:27pm | 2:27pm | 3:27pm | 4:27pm | 5:27pm | 6:27pm | 7:57pm | 9:57pm |
Bartlett Regional Hospital 409 | 8:34am | 9:34am | 10:34am | 11:34am | 12:34pm | 1:34pm | 2:34pm | 3:34pm | 4:34pm | 5:34pm | 6:34pm | 8:04pm | 10:04pm |
Federal Building at 9th Street and Glacier Avenue 494 | 8:43am | 9:43am | 10:43am | 11:43am | 12:43pm | 1:43pm | 2:43pm | 3:43pm | 4:43pm | 5:43pm | 6:43pm | 8:13pm | 10:13pm |
State Museum at Whittier Street 496 | 8:45am | 9:45am | 10:45am | 11:45am | 12:45pm | 1:45pm | 2:45pm | 3:45pm | 4:45pm | 5:45pm | 6:45pm | 8:15pm | 10:15pm |
Fourth Street and Seward Street 499 | — | — | — | — | — | — | — | — | — | — | — | 8:19pm | 10:19pm |
Downtown Transit Center 300 | 8:51am | 9:51am | 10:51am | 11:51am | 12:51pm | 1:51pm | 2:51pm | 3:51pm | 4:51pm | 5:51pm | 6:51pm | 8:21pm | 10:21pm |
Translate