| Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 |
|---|---|---|---|---|---|---|---|---|---|
Downtown Transit Center 300 | 9:15am | 10:15am | 11:15am | 12:15pm | 1:15pm | 2:15pm | 3:15pm | 4:15pm | 5:15pm |
Federal Building at 9th Street and Glacier Avenue 404 | 9:18am | 10:18am | 11:18am | 12:18pm | 1:18pm | 2:18pm | 3:18pm | 4:18pm | 5:18pm |
Bartlett Regional Hospital 409 | 9:25am | 10:25am | 11:25am | 12:25pm | 1:25pm | 2:25pm | 3:25pm | 4:25pm | 5:25pm |
Anka Street and Glacier Highway 418 | 9:31am | 10:31am | 11:31am | 12:31pm | 1:31pm | 2:31pm | 3:31pm | 4:31pm | 5:31pm |
Fred Meyer at Old Dairy Road and Glacier Highway 427 | 9:36am | 10:36am | 11:36am | 12:36pm | 1:36pm | 2:36pm | 3:36pm | 4:36pm | 5:36pm |
Nugget Mall & Jordan Creek Center at Jordan Avenue and Glacier Highway 578 | 9:38am | 10:38am | 11:38am | 12:38pm | 1:38pm | 2:38pm | 3:38pm | 4:38pm | 5:38pm |
Valley Transit Center Bay 3 603 | 9:48am | 10:48am | 11:48am | 12:48pm | 1:48pm | 2:48pm | 3:48pm | 4:48pm | 5:48pm |
Translate