| Stop | Run #1 | Run #2 | Run #3 | Run #4 | Run #5 | Run #6 | Run #7 | Run #8 | Run #9 | Run #10 | Run #11 | Run #12 | Run #13 | Run #14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Downtown Transit Center 300 | 7:10am | 8:15am | 9:15am | 10:15am | 11:15am | 12:15pm | 1:15pm | 2:15pm | 3:15pm | 4:15pm | 5:15pm | 6:45pm | 8:45pm | 10:45pm |
Federal Building at 9th Street and Glacier Avenue 404 | 7:13am | 8:18am | 9:18am | 10:18am | 11:18am | 12:18pm | 1:18pm | 2:18pm | 3:18pm | 4:18pm | 5:18pm | 6:48pm | 8:48pm | 10:48pm |
Bartlett Regional Hospital 409 | 7:20am | 8:25am | 9:25am | 10:25am | 11:25am | 12:25pm | 1:25pm | 2:25pm | 3:25pm | 4:25pm | 5:25pm | 6:55pm | 8:55pm | 10:55pm |
Anka Street and Glacier Highway 418 | 7:27am | 8:32am | 9:32am | 10:32am | 11:32am | 12:32pm | 1:32pm | 2:32pm | 3:32pm | 4:32pm | 5:32pm | 7:02pm | 9:02pm | 11:02pm |
Fred Meyer at Old Dairy Road and Glacier Highway 427 | 7:33am | 8:38am | 9:38am | 10:38am | 11:38am | 12:38pm | 1:38pm | 2:38pm | 3:38pm | 4:38pm | 5:38pm | 7:08pm | 9:08pm | 11:08pm |
Nugget Mall & Jordan Creek Center at Jordan Avenue and Glacier Highway 578 | 7:35am | 8:40am | 9:40am | 10:40am | 11:40am | 12:40pm | 1:40pm | 2:40pm | 3:40pm | 4:40pm | 5:40pm | 7:10pm | 9:10pm | 11:10pm |
Valley Transit Center Bay 3 603 | 7:43am | 8:48am | 9:48am | 10:48am | 11:48am | 12:48pm | 1:48pm | 2:48pm | 3:48pm | 4:48pm | 5:48pm | 7:18pm | 9:18pm | 11:18pm |
Translate